Datadriven Page Overview
The "Datadriven Page Overview" module is used to display products in an item list. The displayed articles can be added to the shopping cart or bookmarked. The configuration of the filters, the display of the articles, as well as the labeling of the columns can be customized.
Example page view
The module is marked in orange
This is how the module works
The module consists of the following 5 components
Content area | Description |
Configurations | Contains the title of the overview, the choice of layout, as well as the option between shopping cart and bookmark icon. |
Table and column settings | Here you can store the table from which the data for the overview emerge. In addition, the filter, as well as the representation of the articles can be adapted here. |
Column labeling | You can label the columns of the item list. |
E-commerce settings | Currency specification |
Labels | Labeling of various labels |
Configurations
This tab consists of the following:
Content area | Description |
Title | Overview title |
Data-driven content page (template) | Selecting a link to data-driven content page |
Layout | Choice of layout (simple table or item list) |
Select symbol | Shopping cart or bookmark icon |
Prohibit quantity change | Allow quantity change or not |
Table and column settings
This tab consists of the following:
Content area | Description |
Table name | Wahl der Tabelle aus der die Daten gezogen werden sollen |
User table name | Name of the table used |
Sales unit column | Name of the database column that specifies the sales units of the product |
Column maximum quantity | Name of the database column that specifies the maximum available quantity of the product. |
Predefined filters | Add filters to display a subset of all rows |
E-mail column | Column name for the email ID of the logged in user in the table. |
E-mail column in the user table | Name of the e-mail column in the selected user table |
Prefilter column in the user table | Column name to which the prefilter from the selected user table must be applied |
Prefilter column in the standard table | Column name from the standard table to be used to select the column selected from the user table |
Columns in the filter... | Options: show or hide |
Filters that are shown/hidden | Selection of the filters to be shown or hidden |
Filter type | Here you can define a type for a filter |
Columns with sorting option | Choice of columns with sorting option |
Label text of the sort | Specification of the label text of the sort |
Label addition ascending | Indication of the label suffix for ascending sorting |
Label addition descending | Indication of the label suffix for descending sorting |
'Image' column | Labeling of the 'Image' column |
'Title' column | Labeling of the 'Title' column |
'Description' column | Labeling of the 'Description' column |
'Additional details' column | Labeling of the 'Additional details' column |
'Quantities' column | Labeling of the 'Quantities' column |
'Unit' column | Labeling of the 'Unit' column |
'Price per unit' column | Labeling of the 'Price per unit' column |
'Base price unit' column | Labeling of the 'Base price unit' column |
'Price per base unit' column | Labeling of the 'Price per base unit' column |
Accompanying identifier for unit (prefix) | Specification of accompanying identifier for unit |
'Customization allowed' column | Option to allow customization |
'Customization placeholder' column | Placeholder text if customization is allowed |
Do not show detail column | Tick the checkbox to hide the details column as the last column of 'Simple Table' |
Make detail column sticky | Tick the checkbox to make the detail column sticky (In case if it is not hidden) |
Hidden columns | Add columns that you do not want to be displayed in the table. |
Column labeling
This tab consists of the following:
Content area | Description |
Image | Labeling of the "Image" column |
Details | Labeling of the "Details" column |
Quantity | Labeling of the "Quantity" column |
Customization | Labeling of the "Customization" column |
Price | Labeling of the "Price" column |
Actions | Labeling of the "Actions" column |
E-commerce settings
This tab consists of the following:
Content area | Description |
Currency | Currency choice |
Currency language setting | Specifying the language for correct display of the currency symbol |
Labels
This tab consists of the following:
Content area | Description |
Label 'Details' | Label inscription 'Details' |
Label 'Reset All Filter' | Label inscription 'Reset All Filter' |
Label 'Open filter' | Label inscription 'Open filter' |
Label 'Close filter' | Label inscription 'Close filter' |
Label 'Amount' | Label inscription 'Quantity' |
Placeholder for the selection fields | Labeling the placeholder for selection fields |
Label select field 'Standard' | Label inscription select field 'Standard' |
Customization select field label | Labeling of the customization select field label |
Info text Customized configuration | Info text Customized configuration |
Error message for the customized configuration | Text of the error message with adjusted configuration |
Das Modul kann in den folgenden Seitenbereichen und Templates verwendet werden:
stage
content
stage
right
bottom
full-width
default
sidebar
sidebar
Der blaue Bereich gibt an, dass das Modul in dieser Content Area anwendbar ist.